coming soon
Medium Residential Package – 5-6 kW/ 10–15 kWh | 48V System | 15kWh LiFePO₄ Battery | 5.80kWp Solar Array With an average daily generation of 29 kWh| Single Phase
Medium Residential Package – 5-6 kW/ 10–15 kWh | 48V System | 15kWh LiFePO₄ Battery | 5.80kWp Solar Array With an average daily generation of 29 kWh| Single Phase
48V System | 15kWh LiFePO₄ Battery | 5.80kWp Solar Array With an
average daily generation of 29 kWh| Single Phase
The Voltarix 6KW Single-Phase Hybrid Solar Energy Storage System is a versatile, high-efficiency solar-plus-storage solution that integrates a 6 kW inverter, 15 kWh LiFePO₄ battery, and a 5.80 kWp solar array.
Designed for residential and light commercial use, it delivers continuous, stable, and sustainable power both on-grid and off-grid. Configured at 48 V DC, the system intelligently manages power flow between solar panels, the grid, and batteries to maximize energy utilization and minimize costs. With an average daily
generation of 29 kWh (based on 5 peak sun hours), it provides reliable energy backup and long-term independence from grid fluctuations. The system’s modular battery architecture, compact footprint, and
smart energy management make it ideal for villas, homes, and small offices seeking clean and uninterrupted power.
coming soon
Grid Module |
||
| Rated Input Voltage | 220/230Vac | |
| Input Voltage Range | (170Vac~280Vac) ±2% (90Vac-280Vac)±2% | |
| Frequency | 50Hz/ 60Hz (Automatically detects) | |
| Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); | |
| Overload/Short Circuit Protection | disconnect | |
| Efficiency | >95% | |
| Transfer Time (Bypass and Inverter) | 10ms (Typical value) | |
| AC Backfill Protection | YES | |
| Maximum Bypass Overload Current | 40A | |
Inverter Module |
||
| Output Voltage Waveform | pure sine wave | |
| Rated Output Power | 5000 (VA) | |
| Power Factor | 1 | |
| Rated Output Voltage | 230Vac | |
| Output Voltage Error | ±5% | |
| Output Ffrequency Rrange | 50Hz ± 0.3Hz 60Hz ± 0.3Hz | |
| Efficiency | >92% | |
| Overload Protection | (102%< load <125%) ± 10%: report an error and shut down the output after 5 minutes; (125%< load <150%) ± 10%: report an error and shut down the output after 10 seconds; Load >150% ±10%: report an error and shut down the output after 5 seconds; | |
| Peak Power | 10000VA | |
| On-load Motor Capacity | 4HP | |
| Output Short Circuit Protection | breaker | |
| Bypass Breaker Specifications | 40A | |
| Battery Voltage Range | 40.0Vdc~60Vdc ± 0.6Vdc (Under-voltage alarm / shutdown voltage / the over-voltage alarm/ over-voltagerenew…LCD Screen can be set) | |
| Power Saving Mode | load≤50W | |
| maximum-charging Current (can be set) | 60A | |
| Charging Current Error | ± 5Adc | |
| Charging Voltage Range | 40–58Vdc | |
| Short Circuit Protection | Circuit breakers and blown fuses | |
| Circuit Breaker Specifications | 40A | |
| Overcharge Protection | Alarm and turn off charging after 1 minute | |
Solar Charge |
||
| Maximum PV, Open Circuit Voltage | 145Vdc | |
| PV Operating Voltage Range | 60-145Vdc | |
| MPPT Voltage Range | 60-115Vdc | |
| Battery Voltage Range | 40-60Vdc | |
| Maximum Input Power | 4400W | |
| Output Frequency Range | 0-80A | |
| Solar Charging Current Range (can be set) | blow fuse | |
| Charging Short Circuit Protection | reverse polarity protection | |
| Maximum Hybrid Charge Current ( PV+AC) | 0-140A | |
| Maximum Hybrid Charge Current (can be set) | 0-140A | |
Other Specification |
||
| Range of Working Temperature Range | -15°C to 55°C | |
| Storage Temperature Range | -25°C ~ 60°C | |
| Humidity Range | 5% to 95% (Three anti-paint protection) | |
| Noise | ≤60dB | |
| Heat Dissipation | Forced air cooling, adjustable wind speed | |
| Communication Interface | USB/RS485 (WiFi/GPRS) / Dry Node Control | |
Key Features: