coming soon
Medium Residential Package – 5-6 kW/ 10–15 kWh | 48V System | 15kWh LiFePO₄ Battery | 8.12kWp Solar Array With approximately 40.6 kWh of daily solar generation| Single Phase
Medium Residential Package – 5-6 kW/ 10–15 kWh | 48V System | 15kWh LiFePO₄ Battery | 8.12kWp Solar Array With approximately 40.6 kWh of daily solar generation| Single Phase
48V System | 15kWh LiFePO₄ Battery | 8.12kWp Solar Array With
approximately 40.6 kWh of daily solar generation| Single Phase
The Voltarix 8KW Single-Phase Hybrid Solar Energy Storage System is a complete integrated solution that combines an 8 kW hybrid inverter, 15 kWh LiFePO₄ battery, and an 8.12 kWp solar array.
Designed for residential and small commercial applications, it efficiently generates and stores clean solar energy to provide stable, continuous, and cost-effective power both on-grid and off-grid. Operating at 48 V DC, the system intelligently manages power from solar, grid, and battery sources. With approximately 40.6 kWh of daily solar generation (based on 5 peak sun hours), it offers a reliable and sustainable energy supply for households and offices. Its compact architecture, smart energy control, and expandable battery capacity make it an ideal choice for users seeking high performance, long lifespan, and energy independence.
coming soon
Grid Module |
||
| Rated Input Voltage | 220/230Vac | |
| Input Voltage Range | (170Vac~280Vac) ±2% (90Vac-280Vac)±2% | |
| Frequency | 50Hz/ 60Hz (Automatically detects) | |
| Frequency Range | 47±0.3Hz ~ 55±0.3Hz (50Hz); 57±0.3Hz ~ 65±0.3Hz (60Hz); | |
| Overload/Short Circuit Protection | disconnect | |
| Efficiency | >95% | |
| Transfer Time (Bypass and Inverter) | 10ms (Typical value) | |
| AC Backfill Protection | YES | |
| Maximum Bypass Overload Current | 40A | |
Inverter Module |
||
| Output Voltage Waveform | pure sine wave | |
| Rated Output Power | 5000 (VA) | |
| Power Factor | 1 | |
| Rated Output Voltage | 230Vac | |
| Output Voltage Error | ±5% | |
| Output Ffrequency Rrange | 50Hz ± 0.3Hz 60Hz ± 0.3Hz | |
| Efficiency | >92% | |
| Overload Protection | (102%< load <125%) ± 10%: report an error and shut down the output after 5 minutes; (125%< load <150%) ± 10%: report an error and shut down the output after 10 seconds; Load >150% ±10%: report an error and shut down the output after 5 seconds; | |
| Peak Power | 10000VA | |
| On-load Motor Capacity | 4HP | |
| Output Short Circuit Protection | breaker | |
| Bypass Breaker Specifications | 40A | |
| Battery Voltage Range | 40.0Vdc~60Vdc ± 0.6Vdc (Under-voltage alarm / shutdown voltage / the over-voltage alarm/ over-voltagerenew…LCD Screen can be set) | |
| Power Saving Mode | load≤50W | |
| maximum-charging Current (can be set) | 60A | |
| Charging Current Error | ± 5Adc | |
| Charging Voltage Range | 40–58Vdc | |
| Short Circuit Protection | Circuit breakers and blown fuses | |
| Circuit Breaker Specifications | 40A | |
| Overcharge Protection | Alarm and turn off charging after 1 minute | |
Solar Charge |
||
| Maximum PV, Open Circuit Voltage | 145Vdc | |
| PV Operating Voltage Range | 60-145Vdc | |
| MPPT Voltage Range | 60-115Vdc | |
| Battery Voltage Range | 40-60Vdc | |
| Maximum Input Power | 4400W | |
| Output Frequency Range | 0-80A | |
| Solar Charging Current Range (can be set) | blow fuse | |
| Charging Short Circuit Protection | reverse polarity protection | |
| Maximum Hybrid Charge Current ( PV+AC) | 0-140A | |
| Maximum Hybrid Charge Current (can be set) | 0-140A | |
Other Specification |
||
| Range of Working Temperature Range | -15°C to 55°C | |
| Storage Temperature Range | -25°C ~ 60°C | |
| Humidity Range | 5% to 95% (Three anti-paint protection) | |
| Noise | ≤60dB | |
| Heat Dissipation | Forced air cooling, adjustable wind speed | |
| Communication Interface | USB/RS485 (WiFi/GPRS) / Dry Node Control | |
Key Features: